<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bek Freeman</title>
	<atom:link href="http://www.bekfreeman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bekfreeman.com</link>
	<description>[ insert witty coffee-related tagline here]</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on NYC &#8211; NEW YEARNINGS FOR COFFEE by China Buyer &#38; Suppliers Paciat</title>
		<link>http://www.bekfreeman.com/nyc-new-yearnings-for-coffee/#comment-14884</link>
		<dc:creator>China Buyer &#38; Suppliers Paciat</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/wordpress/?p=28#comment-14884</guid>
		<description>B2B Buyers and Suppliers Serach in Paciat</description>
		<content:encoded><![CDATA[<p>B2B Buyers and Suppliers Serach in Paciat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC &#8211; NEW YEARNINGS FOR COFFEE by Melinda Parton</title>
		<link>http://www.bekfreeman.com/nyc-new-yearnings-for-coffee/#comment-14733</link>
		<dc:creator>Melinda Parton</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/wordpress/?p=28#comment-14733</guid>
		<description>really great read,i was searching for this like ages</description>
		<content:encoded><![CDATA[<p>really great read,i was searching for this like ages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JUICY FRUITS AND MIRROR SUITS by Alejandro</title>
		<link>http://www.bekfreeman.com/juicy-fruits/#comment-14679</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/wordpress/?p=25#comment-14679</guid>
		<description>Excelente articulo</description>
		<content:encoded><![CDATA[<p>Excelente articulo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KLEVER KOFFEE COANES by john6326672</title>
		<link>http://www.bekfreeman.com/klever-koffee/#comment-14637</link>
		<dc:creator>john6326672</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/?p=402#comment-14637</guid>
		<description>keep up the great work on the site. I love it. Could maybe use some more updates more often, but i am sure that you have got other things things to do like we all have to do unfortunately. =) 63266</description>
		<content:encoded><![CDATA[<p>keep up the great work on the site. I love it. Could maybe use some more updates more often, but i am sure that you have got other things things to do like we all have to do unfortunately. =) 63266</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YIRGACHEFFE, MY SUMMER GIRL by Alton Karczewski</title>
		<link>http://www.bekfreeman.com/yirgacheffe-my-summer-girl/#comment-14616</link>
		<dc:creator>Alton Karczewski</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/wordpress/?p=23#comment-14616</guid>
		<description>Find it difficult to discover the &quot;Tweet This&quot; switch in this posting??&#124;</description>
		<content:encoded><![CDATA[<p>Find it difficult to discover the &#8220;Tweet This&#8221; switch in this posting??|</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #COFFEEGIRLS by Mike Haggerton</title>
		<link>http://www.bekfreeman.com/coffeegirls/#comment-13491</link>
		<dc:creator>Mike Haggerton</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/?p=620#comment-13491</guid>
		<description>Just to correct your mistake, Nathan, I&#039;m not dismissing gender discrimination. I&#039;m just not jumping to the conclusion that it must be the answer. Yep, let&#039;s not take a step backwards, but let&#039;s not leap forwards to far in looking for a solution.</description>
		<content:encoded><![CDATA[<p>Just to correct your mistake, Nathan, I&#8217;m not dismissing gender discrimination. I&#8217;m just not jumping to the conclusion that it must be the answer. Yep, let&#8217;s not take a step backwards, but let&#8217;s not leap forwards to far in looking for a solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #COFFEEGIRLS by Mike Haggerton</title>
		<link>http://www.bekfreeman.com/coffeegirls/#comment-13490</link>
		<dc:creator>Mike Haggerton</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/?p=620#comment-13490</guid>
		<description>Nathan... Come on, you can&#039;t have it both ways. First you defend the concept of sweeping generalisation, then when I capitulate and offer an approach to making that generalisation deliver some tangible and positive outcomes, you do a u-turn and say that this issue has to be resolved on an individual level.  I get the feeling you&#039;re just trying to get the last word in.

Look, on a micro/individual level I completely agree with you.  Problems are best resolved by people speaking to the people around them.  That is why I think the first place to start is to ask the women you know why they aren&#039;t &#039;more active&#039;, and then if possible address any barriers to women being more active.  

But since the discussion started by Gwilym is being hosted on a macro level, looking critically at the whole UK coffee industry, then my previous suggestion was also at a macro level.  I suggested a way forward to find out the answer to Gwilym&#039;s question.  I can&#039;t agree with you that sociological questions such as this don&#039;t benefit from analysis and capture of data. Ever heard of social science? 

But we don&#039;t have to agree, Nathan. I was just trying to be helpful.</description>
		<content:encoded><![CDATA[<p>Nathan&#8230; Come on, you can&#8217;t have it both ways. First you defend the concept of sweeping generalisation, then when I capitulate and offer an approach to making that generalisation deliver some tangible and positive outcomes, you do a u-turn and say that this issue has to be resolved on an individual level.  I get the feeling you&#8217;re just trying to get the last word in.</p>
<p>Look, on a micro/individual level I completely agree with you.  Problems are best resolved by people speaking to the people around them.  That is why I think the first place to start is to ask the women you know why they aren&#8217;t &#8216;more active&#8217;, and then if possible address any barriers to women being more active.  </p>
<p>But since the discussion started by Gwilym is being hosted on a macro level, looking critically at the whole UK coffee industry, then my previous suggestion was also at a macro level.  I suggested a way forward to find out the answer to Gwilym&#8217;s question.  I can&#8217;t agree with you that sociological questions such as this don&#8217;t benefit from analysis and capture of data. Ever heard of social science? </p>
<p>But we don&#8217;t have to agree, Nathan. I was just trying to be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #COFFEEGIRLS by Nathan</title>
		<link>http://www.bekfreeman.com/coffeegirls/#comment-13486</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 17 Oct 2011 13:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/?p=620#comment-13486</guid>
		<description>This is a sociological issue; I don&#039;t think you can encapsulate it by gathering some survey data.

Surely it&#039;s best resolved by treating individuals as individuals and developing personal relationships to understand the problems and find real solutions.</description>
		<content:encoded><![CDATA[<p>This is a sociological issue; I don&#8217;t think you can encapsulate it by gathering some survey data.</p>
<p>Surely it&#8217;s best resolved by treating individuals as individuals and developing personal relationships to understand the problems and find real solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #COFFEEGIRLS by Mike Haggerton</title>
		<link>http://www.bekfreeman.com/coffeegirls/#comment-13453</link>
		<dc:creator>Mike Haggerton</dc:creator>
		<pubDate>Sun, 16 Oct 2011 00:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/?p=620#comment-13453</guid>
		<description>Thanks Gwilym.
If I might make a suggestion, why not create a simple online page which you can distribute a link to, asking women in the UK coffee industry to vote (multiple choice) or post a short paragraph giving their main reason why they don&#039;t compete, blog and/or aren&#039;t more actively involved. That would give you a single repository of real data, helping move one step closer to a root cause, and subsequently towards options to improve the situation.  i.e. if workplace discrimination was the most common reason, you&#039;d then have some statistic evidence supporting that statement.

This could be set up on a blogspot page in a matter of minutes, or Google+, Facebook, etc. and using social media (you have over 3000 twitter followers, plus retweets) it could be quickly distributed and shared to get a good response rate.  The key thing would be not to present it as a loaded question, to ensure it captured ALL reasons.

Just a thought.</description>
		<content:encoded><![CDATA[<p>Thanks Gwilym.<br />
If I might make a suggestion, why not create a simple online page which you can distribute a link to, asking women in the UK coffee industry to vote (multiple choice) or post a short paragraph giving their main reason why they don&#8217;t compete, blog and/or aren&#8217;t more actively involved. That would give you a single repository of real data, helping move one step closer to a root cause, and subsequently towards options to improve the situation.  i.e. if workplace discrimination was the most common reason, you&#8217;d then have some statistic evidence supporting that statement.</p>
<p>This could be set up on a blogspot page in a matter of minutes, or Google+, Facebook, etc. and using social media (you have over 3000 twitter followers, plus retweets) it could be quickly distributed and shared to get a good response rate.  The key thing would be not to present it as a loaded question, to ensure it captured ALL reasons.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #COFFEEGIRLS by Gwilym</title>
		<link>http://www.bekfreeman.com/coffeegirls/#comment-13444</link>
		<dc:creator>Gwilym</dc:creator>
		<pubDate>Sat, 15 Oct 2011 11:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bekfreeman.com/?p=620#comment-13444</guid>
		<description>Mike H. We know very little about coffee, there are challenges ahead and we still struggle to make delicious coffee consistently. There are a huge number of females actively involved in coffee but I never hear their voice. Taking coffee forward with the voice of all will be much more productive.
Barista competitions are a visible part of the Speciality Coffee industry.
If females do not want to compete that is fine but I would like to find out why this is not the case in other countries.
There is obviously not a &#039;conspiracy&#039; our small bubble is just a reflection of our larger society</description>
		<content:encoded><![CDATA[<p>Mike H. We know very little about coffee, there are challenges ahead and we still struggle to make delicious coffee consistently. There are a huge number of females actively involved in coffee but I never hear their voice. Taking coffee forward with the voice of all will be much more productive.<br />
Barista competitions are a visible part of the Speciality Coffee industry.<br />
If females do not want to compete that is fine but I would like to find out why this is not the case in other countries.<br />
There is obviously not a &#8216;conspiracy&#8217; our small bubble is just a reflection of our larger society</p>
]]></content:encoded>
	</item>
</channel>
</rss>

